Low pressure DTH bits
Low pressure DTH bits
Low pressure DTH bits
Low pressure DTH bits
Low pressure DTH bits
+
  • Low pressure DTH bits
  • Low pressure DTH bits
  • Low pressure DTH bits
  • Low pressure DTH bits
  • Low pressure DTH bits

Low pressure DTH bits


图片名称

Keywords: Metal Working/ Carbide Knife

For more information please Whatsapp or E-mail us

WhatsApp:+86-158-86332948

E-mail:info@eg-hardmetal.com

Product Details

Mining well dth hammer bit carbide drill bits well-drilling-drill-bit

 

Advantage:

1.high impact power with low frequency, long service life, non-return flushing, reliable performance

2.Medium to large size drilling diameters

3.Works in high pressure range, capable of drilling deep hole lengths

4. High grade tungsten carbide inserts

5. Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery

 

Applications:

Widely used in mines, quarries, earthworks and other engineering drilling blasting hole, guardrail hole,mountain reinforcement, anchorage and other engineering holes, geothermal exploration hole, Well bore and other fields.

Specification Gauge Buttons Front Buttons Shank length Port Holes Weight
CIR76-76 Φ12mm x 5 Φ12mm x 3 Φ43mm 2 2.1Kg
CIR76-76 Φ12mm x 5 Φ12mm x 3 Φ43mm 2 2.1Kg
CIR76-76 Φ12mm x 5 Φ12mm x 3 Φ43mm 3 2.1Kg
CIR76-76 Enhanced Φ13mm x 5 Φ12mm x 3 Φ43mm 2 2.1Kg
CIR90-90 Φ14mm x 6 Φ13mm x 2 + Φ12mm x 2 Φ53.5mm 2 3.7Kg
CIR90-100 Φ14mm x 6 Φ13mm x 2 + Φ12 x 3 Φ53.5mm 3 4.2Kg
CIR90-110 Φ14mm x 6 Φ13mm x 3 + Φ12mm x 3 Φ53.5mm 3 4.6Kg
CIR90-120 Φ14mm x 6 Φ13mm x 3 + Φ12mm x 4 Φ53.5mm 3 5.4Kg
CIR90-130 Φ14mm x 7 Φ13mm x 3 + Φ12 x 4 Φ53.5mm 3 6Kg
CIR90-140 Φ14mm x 8 Φ14mm x 3 + Φ13mm x 6 Φ53.5mm 3 7.7kg
CIR110-110 Φ14mm x 6 Φ13mm x 3 + Φ12mm x 3 Φ64mm 3 6Kg
CIR110-120 Φ14mm x 6 Φ13mm x 3 + Φ12mm x 4 Φ64mm 3 6.9Kg
CIR110-130 Φ14mm x 7 Φ13mm x 3 + Φ12mm x 4 Φ64mm 3 7.4Kg
CIR110-140 Φ14mm x 8 Φ14mm x 3 + Φ13 x 6 Φ64mm 3 9.1Kg
CIR110-150 Φ14mm x 8 Φ14mm x 3 + Φ13mm x 6 Φ64mm 3 9.6Kg
CIR110-160 Φ14mm x 9 Φ14mm x 6 + Φ13mm x 9 Φ64mm 3 10.6Kg
CIR110-170 Φ15mm x 9 Φ14mm x 6 + Φ13 x 10 Φ64mm 3 12.3Kg
CIR110-180 Φ14mm x 9 Φ14mm x 6 + Φ13mm x 11 Φ64mm 3 13.9Kg
CIR110-200 Φ15mm x 9 Φ14mm x 6 + Φ13mm x 12 Φ64mm 3 16.5Kg
CIR150-150 Φ16mm x 9 Φ14mm x 6 + Φ14mm x 4 Φ89.5mm 3 14.8Kg
CIR150-155 Φ16mm x 9 Φ14mm x 6 + Φ14mm x 4 Φ89.5mm 3 15Kg
CIR150-165 Φ16mm x 9 Φ14mm x 6 + Φ14 x 5 Φ89.5mm 3 17.6Kg
CIR150-175 Φ16mm x 9 Φ14mm x 6 + Φ14mm x 5 Φ89.5mm 3 19Kg
CIR150-180 Φ16mm x 9 Φ14mm x 6 + Φ14mm x 6 Φ89.5mm 3 19.4Kg
CIR150-185 Φ16mm x 9 Φ14mm x 6 + Φ14 x 6 Φ89.5mm 3 19.7Kg
CIR 150-200 Φ16mm x 9 Φ14mm x 6 + Φ14 x 6 Φ89.5mm 3 24Kg
CIR150-220 Φ16mm x 12 Φ14mm x 9 + Φ14mm x 8 Φ89.5mm 3 26.9Kg
CIR150-230 Φ16mm x 12 Φ14mm x 6 + Φ14mm x 8 Φ89.5mm 3 30Kg
CIR150-250 Φ16mm x 12 Φ16mm x 6 + Φ14 x 8 Φ89.5mm 3 34Kg
CIR150-280 Φ16mm x 15 Φ16mm x 16 + Φ14 x 13 Φ89.5mm 3 51Kg
CIR150-300 Φ16mm x 15 Φ16mm x 18 + Φ14mm x 17 Φ89.5mm 3 58Kg

 

 

Product consultation

For further information (MOQ, price, delivery, etc), please request a quote or send an email to:

Submi
图片名称
%{tishi_zhanwei}%

Copyright  2024  Zhuzhou Evergreen Hardmetal Tools Co., Ltd   www.300.cn  Tags   Privacy policy

Business license