GRADE
Grade Chart of Carbide Rods
Grades | Binder % | Hardness | T.R.S | Density | Grain Size | |
---|---|---|---|---|---|---|
HRA | HV10 | ≥N / mm2 | g / cm3 | |||
YL10.2 | 10 | 91.8 | 1600 | 3800 | 14.45 | Submicron |
An excellent general purpose grade to cover most of the cutting applications for materials of ISO P,M,K,N. | ||||||
Suitable for drilling,milling and reaming. | ||||||
EG12 | 12 | 92.6 | 1760 | 4200 | 14.12 | Ultrafine |
Gives high impact strength while maintaining excellent wear resistance. | ||||||
A unicersal grade for cutting Stainless Steel,Titanium Alloys,Nickel base alloy and other difficult to machine materials. | ||||||
Suitable for milling,drilling. | ||||||
EG06 | 6 | 93.1 | 1840 | 3800 | 14.6 | Submicron |
A harder grade for machining aluminum alloys,graphite,composite materials. | ||||||
Suitable for milling,reaming and diamond coating. | ||||||
MH9 | 9 | 92.1 | 1640 | 3800 | 14.5 | Submicron |
Achieved ideal balance between wear and impact resistance. | ||||||
Specific suitable for semi-finish and rough machining of Stainless steel,Titanium Alloy,Nickel base alloy like Inconel etc. | ||||||
Suitable for milling,drilling. |
ZHUZHOU EVERGREEN HARDMETAL TOOLS CO., LTD.
Contact Hotline
WhatsApp:+86-158-86332948
E-mail:info@eg-hardmetal.com
Address:NO.304, Plant NO.6, Jin Shan Road 428,Zhuzhou,Hunan,China,412000
Copyright 2023 Zhuzhou Evergreen Hardmetal Tools Co., Ltd www.300.cn Tags Privacy policy