Products Categories





Carbide button bits

Classification:
Keywords: Metal Working/ Carbide Knife
For more information please Whatsapp or E-mail us
Product Details
Our advantages:
1. Tungsten Carbide Button Bit Inserts
This tungsten carbide button insert is made from high-purity raw materials. It is of very high quality and excellent performance.
2. Tungsten Carbide Conical Inserts
Conical carbide button bits are used as impact drill bits, down-the-hole drill bits and roller bits. They can be used for the drilling of mining drill bits, oil well, water well, and so on.
3. Tungsten Carbide Flat Head Button Inserts
This tungsten carbide button insert is an important part of drilling tools. It is usually fitted on the head of the bit. There are spherical, ballistic and semi-ballistic buttons. Different shapes of buttons are chosen according to the nature of rock formation.
4. Tungsten Carbide Button Inserts for Coal Mining Drill
Our carbide button bits for coal mining drill have good wear resistance, high level of toughness, consistent quality and excellent performance as a result of the use of superior powder, modern manufacturing facilities and stringent quality management system. They can be applicable for tunneling works, geological prospecting, oilfield development and exploitation, coal mining, architecture industry, and so on.
1. Grade: Customer's Request
2. Sizes: offer OEM service
3. Usage: Welded on top hammer bit, tricone rock bit, DTH bits
Spherical Botton Bit
Type | Diameter(D) | Height(H) | Radius(SR) |
SQ08212AS15 | 8.2 | 12 | 4.2 |
SQ09213AS17 | 9.2 | 13 | 4.6 |
SQ10214520 | 10.2 | 14 | 5.2 |
SQ11215521 | 11.2 | 15 | 6 |
SQ12217S18 | 12.2 | 17 | 6.6 |
SQ13219520 | 13.2 | 10 | 6.7 |
SQ14322S10 | 14.3 | 22 | 7.2 |
SQ16324AS30 | 16.3 | 24 | 8.8 |
SQ18327S33 | 18.3 | 27 | 9.2 |
SQ19225020 | 19.2 | 25 | 9.6 |
Parabolic Botton Bit
Type | Diameter(D) | Height(H) | CrestHoight(h) |
SD07211AS85 | 7.2 | 11 | 3.9 |
SD08212AS07 | 8.2 | 12 | 4.3 |
SD09Z13AS17 | 9.2 | 13 | 5 |
SD10215S20 | 10.2 | 15 | 5.2 |
SD11216S22 | 11.2 | 16 | 5.8 |
SD12317S20 | 12.3 | 17 | 6.7 |
SD13318S24 | 13.3 | 18 | 6.8 |
SD14320S28 | 14.3 | 20 | 7.3 |
SD16324S30 | 16.3 | 24 | 8.4 |
SD18327S33 | 18.3 | 27 | 10.5 |
Conical Botton Bit
Type | Diameter(D) | Height(H) | perspectives |
SD07211AS85 | 7.2 | 11 | 3.9 |
SD08212AS07 | 8.2 | 12 | 4.3 |
SD09Z13AS17 | 9.2 | 13 | 5 |
SD10215S20 | 10.2 | 15 | 5.2 |
SD11216S22 | 11.2 | 16 | 5.8 |
SD12317S20 | 12.3 | 17 | 6.7 |
SD13318S24 | 13.3 | 18 | 6.8 |
SD14320S28 | 14.3 | 20 | 7.3 |
SD16324S30 | 16.3 | 24 | 8.4 |
SD18327S33 | 18.3 | 27 | 10.5 |
Conical Wedge Botton Bit
Type | Diameter(D) | Height(H) | Radius(SR) |
SBO915 | 9.2 | 15 | - |
SB1217 | 12.2 | 17 | - |
SB1419 | 14.2 | 19 | - |
SB1624 | 16.2 | 24 | - |
Spoon Botton Bit
Type | Diameter(D) | Height(H) | Cylindor Hcight(h) |
SP07207 | 7.2 | 7 | - |
SP08207 | B.2 | 7 | - |
SP09208 | 9.2 | 8 | - |
SP10208 | 10.2 | 8 | - |
SP14815 | 14.B | 15 | - |
SP16215 | 16.2 | 15 | - |
SP17818 | 17.8 | 18 | - |
Eccentric Wedge Botton Bit
Type | Diameter(D) | Height(H) | Cylindor Hcight(h) |
BX13317E12Q | 13.3 | 17 | 10.6 |
BX143196D15Q | 14.3 | 20 | 11.2 |
BX15220BD18Z | 15.2 | 20 | 12.5 |
BX16321D15Q | 16.3 | 21 | 12.7 |
BX19325D18Z | 19.3 | 25 | 15 |
BX20326D18Z | 20.3 | 26 | 15 |
BX22330D20Z | 22.3 | 30 | 16 |
Flat Botton Bit
Type | Diameter(D) | Height(H) | Cylindor Hcight(h) |
SP07207 | 7.2 | 7 | - |
SPO8207 | B.2 | 7 | - |
SP09208 | 9.2 | 8 | - |
SP10208 | 10.2 | 8 | - |
SP14815 | 14.8 | 15 | - |
SP16215 | 16.2 | 15 | - |
SP17818 | 17.8 | 18 | - |
Wedge Botton Bit
Type | Diameter(D) | Height(H) | Cylindor Hcight(h) |
SX08009D08 | 8.2 | 9 | 6.5 |
SX100162AD10Q | 10.3 | 16 | 9.2 |
SX115186D10Q | 11.5 | 19 | 10.5 |
SX12017D12Q | 12.2 | 17 | 9.8 |
SX14021D13Q | 14.3 | 21 | 11.2 |
SX16223AD18Z | 16.2 | 23 | 12 |
SX17224AD18Z | 17.2 | 24 | 13 |
Parabolic Botton Bit
Type | Diameter(D) | Height(H) |
MJ18023AS33 | 18 | 33 |
MJ22033AD46 | 22 | 33 |
MJ24833AD05 | 24.8 | 33 |
MJ25035AD50 | 25 | 35 |
MJ26535AD40 | 26.5 | 35 |
Multiple Cone Botton Bit
Type | Diameter(D) | Height(H) |
MJ13022AD30 | 13 | 22 |
MJ16026AD25 | 16 | 26 |
MJ19030BD40 | 19 | 30 |
MJ22135AD46 | 22.1 | 35 |
MJ25036D05 | 25 | 36 |
Mushroom Botton Bit
Type | Diameter(D) | Height(H) |
MJ17228 | 17.2 | 28 |
MJ19031 | 19 | 31 |
MJ20232 | 20.2 | 32 |
MJ22036 | 22 | 36 |
MJ25038 | 25 | 38 |
Application
Product consultation
For further information (MOQ, price, delivery, etc), please request a quote or send an email to:
WhatsApp:
E-mail:

NO.303-4, Plant NO.6, Jin Shan Road 428, Zhuzhou, Hunan, China, 412000
Copyright 2024 Zhuzhou Evergreen Hardmetal Tools Co., Ltd www.300.cn Tags Privacy policy