Products Categories






Tricone drill bits for rock drill bit Oil Water Well Drilling

Classification:
Keywords: Metal Working/ Carbide Knife
For more information please Whatsapp or E-mail us
Product Details
Tricone bit used for geoloical prospecting,development of oil and gas,drilling water wells,blast holes and making holes for seismic prospecting,construction engineering.now there are eleven common types of tricone rock bits.
Steel teeth series:IADC CODE:116,117,126,127,136,137,216,217,317,337
TCI series:IADC CODE:417,437,447,517,527,537,547,617,627,637,647,737,837
TCI tricone bit, tci roller Bits ,roller bit,steel tooth roller bit,TCI roller bit,TCI tricone bit
1.Sizes rang from 3 7/8" to 26"
2.Covers almost all IADC code. 3.Reliable quality and reasonable price
IADC | Pressure(KN/mm) | Drill speed (r/min) | Applicable strata |
417/427 | 0.3-0.9 | 150-70 | Very soft strata have low compressive strength and high drillability, such as mudstone, gypsum, salt, soft shale,soft limestone, etc. |
437/447 | 0.35-0.9 | 150-70 | |
515/525 | 0.35-0.9 | 180-60 | Soft strata have low compressive strengthand high drillability, such as mudstone, gypsum, salt, soft shale,soft limestone, etc. |
517/527 | 0.35-1.0 | 140-50 | |
535/545 | 0.35-1.0 | 150-60 | Soft to medium-soft has low compressive strength, such as medium-soft shale, medium-soft limestone, medium-soft sandstone,forming medium-hard and hard grinding interlayer. |
537/547 | 0.4-1.0 | 120-40 | |
617/627 | 0.45-1.1 | 90-50 | High compressive medium-hard formation strength, such as hard shale, limestone, sandstone, dolomite,etc. |
637 | 0.5-1.2 | 80-40 | Hard strata have high compressive strength, such as sandstone,limestone, dolomite, gypsum, marble,etc. |
737 | 0.7-1.2 | 70-40 | Hard strata have high compressivestrength, such as hard limestone,dolomite, etc. |
827/837 | 0.7-1.2 | 70-40 | Extremely hard strata with high compressive strength and abrasiveness, such as hard limestone,dolomite, hard sandstone, chert, etc. |
Diameter:
size | Steel tooth bit | TCl bit | |
in | mm | Weight(kgs) | Weight(kgs) |
3 7/8 | 98.4 | 5 | 6 |
4 5/8 | 117.5 | 6 | 6.5 |
5 7/8 | 149.2 | 17 | 18 |
6 | 152.4 | 18 | 19.5 |
6 1/2 | 165.1 | 19 | 22 |
7 7/8 | 200 | 29 | 29.5 |
8 1/2 | 215.9 | 35 | 38 |
8 3/4 | 222.2 | 36 | 40 |
9 1/2 | 241.3 | 57 | 59 |
9 7/8 | 250.8 | 58 | 60 |
10 5/8 | 269.9 | 66 | 74 |
12 1/4 | 311.1 | 85 | 111 |
13 5/8 | 346.1 | 118 | 120 |
14 3/4 | 374.6 | 140 | 160 |
17 1/2 | 444.5 | 230 | 255 |
20 | 508 | 428 | 443 |
22 | 558.8 | 520 | 560 |
26 | 660.4 | 720 | 810 |
Our product advantages
Previous
Previous
Product consultation
For further information (MOQ, price, delivery, etc), please request a quote or send an email to:
WhatsApp:
E-mail:

NO.303-4, Plant NO.6, Jin Shan Road 428, Zhuzhou, Hunan, China, 412000
Copyright 2024 Zhuzhou Evergreen Hardmetal Tools Co., Ltd www.300.cn Tags Privacy policy