Product Center

Solid carbide saw blade with teeth
Solid carbide saw blade with teeth
Solid carbide saw blade with teeth
+
  • Solid carbide saw blade with teeth
  • Solid carbide saw blade with teeth
  • Solid carbide saw blade with teeth

Solid carbide saw blade with teeth


Solid Tungsten Circular Carbide Saw Blade Round Metal Cutter For Metal Machining.
Carbide saw blade for Tobacco,cigarette,corrugated paper and plastic cutting .
Sharp cutting edge and long life time
Excellent wear resistance & high toughnes
Stock for standard sizes
We carefully select the grade required for optimal cutting performance based on years of experience in the field.

Keywords: Metal Working/ Carbide Knife

For more information please Whatsapp or E-mail us

WhatsApp:+86-158-86332948

E-mail:info@eg-hardmetal.com

Online Inquiry

Product Details

Grade of metal cutting circular saw blade with tungsten carbide material

Product description

Specification

Outer diameter:15 mm to 305 mm
Inner diameter:4 mm to 230 mm
Thickness:0.2 mm to 5.5 mm

Advantages

1.High stability ,long life circle
2.Good abrasive and corrosion resistance
3.100% raw material 
4.Acceptable customer customization

Application

1).For slotting/slitting in the spectacles frame's industry 
2).For computer hard disk head industry 
3).For cutting the pcb board
4).For artificial crystal cutting & soltting
5).For metal precise cutting & soltting

 

Carbide circular saw blade Grade GRAIN SIZE COBALT (%) DENSITY Hardness TRS Application
g/cm3 HRA N/mm2
YS2T submicron 10 14.5 92 2350 The first choice for all kinds of metal working
YG6 Medium 6 14.8 91 2000 For non-ferrous metal cutting
YG8 Medium 8 14.7 89.5 2200 For non-ferrous metal cutting
YG12X Fine 12 14.5 89.5 2600

The first choice for cutting paper ,

cigarette,cloth and leather etc 

 

 

 

 

Type O.D I.D Thickness Teeth
EG0803-S-A(B)Z 8 3 0.2-2.0 20,24,32
EG1205-S-A(B)Z 12 5 0.2-2.0 20,24,32,40
EG1605-S-A(B)Z 16 5 0.2-2.0 20,24,32,40,48
EG2005-S-A(B)Z 20 5 0.2-2.0 24,32,48,64
EG2508-S-A(B)Z 25 8 0.2-2.0 24,32,48,64,80
EG3208-S-A(B)Z 32 8 0.2-3.0 40,48,64,80
EG4008-S-A(B)Z 40 8 0.2-3.0 40,64,80,100
EG4010-S-A(B)Z 40 10 0.2-3.0 40,64,80,100
EG5012-S-A(B)Z 50 12.7 0.2-4.0 40,64,80,100
EG5013-S-A(B)Z 50 13 0.2-4.0 40,64,80,100
EG6012-S-A(B)Z 60 12.7 0.2-5.0 40,64,80,100
EG6016-S-A(B)Z 60 16 0.2-5.0 40,64,80,100
EG6316-S-A(B)Z 63 16 0.2-2.0 40,64,80,100
EG7012-S-A(B)Z 70 12.7 0.2-2.0 48,64,72,90,100
EG7022-S-A(B)Z 70 22 0.2-2.0 48,64,72,90,100
EG7025-S-A(B)Z 70 25.4 0.2-2.0 48,64,72,90,100
EG7522-S-A(B)Z 75 22 0.2-2.0 64,72,90,100
EG7525-S-A(B)Z 75 25.4 0.2-3.0 64,72,90,100
EG8022-S-A(B)Z 80 22 0.2-3.0 64,72,100,120
EG8025-S-A(B)Z 80 25.4 0.2-3.0 64,72,100,120
EG9022-S-A(B)Z 90 22 0.2-4.0 72,90,100,120
EG9025-S-A(B)Z 90 25.4 0.2-4.0 72,90,100,120
EG10022-S-A(B)Z 100 22 0.2-5.0 90,100,120,160
EG10025-S-A(B)Z 100 25.4 0.2-5.0 90,100,120,160
EG10032-S-A(B)Z 100 32 0.2-5.0 90,100,120,160
EG11022-S-A(B)Z 110 22 0.2-5.0 100,120,140,160
EG11025-S-A(B)Z 110 25.4 0.2-5.0 100,120,140,160
EG11032-S-A(B)Z 110 32 0.2-5.0 100,120,140,160

 

Action
Submit

Product consultation

If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!

Submi

ZHUZHOU EVERGREEN HARDMETAL TOOLS CO., LTD.


Copyright  2023  Zhuzhou Evergreen Hardmetal Tools Co., Ltd   www.300.cn  Tags   Privacy policy

Business license