GRADE

Grades for Molding Industry


Grades Binder % Grain Size Density Hardness T.R.S
% ±0.1 g/cm3 ±0.3 HRA ±50 HV10 >N/mm2
EG13-T 13 Submicron 14.2 92 1630 3900
EG15-T 15   14 91.5 1550 3900
EG18-T 18   13.7 90.7 1450 3900
EG10-T 10 Fine 14.5 91.7 1590 3600
EG20-T 12.5   14.2 90.8 1460 3700
CD650-T 15   14 90 1360 3800
EG20A-T   CM 14.9 90.2   3400
EG7-T 7 Medium 14.7 90.1 1430 3500
EG9-T 9   14.5 89.2 1340 3600
EG12-T 12   14.3 88.2 1220 3700
EG14-T 14   14 87 1080 3400
EG18-T 18   13.6 86 1000 3500
YG12 12 Coarse 14.2 87 1080 3400
YG15 15   14 86 1000 3200
YG18 18   13.6 85 920 2900
YG20 20   13.4 84 840 2600
YG22 22   13.2 83 760 2100
YG25 25   13 82 640 3400

 

ZHUZHOU EVERGREEN HARDMETAL TOOLS CO., LTD.


Copyright  2023  Zhuzhou Evergreen Hardmetal Tools Co., Ltd   www.300.cn  Tags   Privacy policy

Business license