High-quality products  -  High-quality services  -  High-quality reputation

Share

Contact US

Evergreen Hardmetal tools co.,ltd
Address:905,Builing 2,World Trade Plaza,628 xinhua west Road,Hetang District ,Zhuzhou Hunan,China
Zip Code:412000
Telephone:+86-731-28814078
Skype:huang.jasmine4
Email :
info@eg-hardmetal.com

Links

 

WeChat 

Products Categories

Page view:

Carbide Saw Tips

Composition : Tungsten carbide + Cobalt or tungsten carbide + Nickel
没有此类产品
I want to make an inquiry
Product description
Tungsten Carbide Saw Tips
1.Composition : Tungsten carbide + Cobalt or tungsten  carbide + Nickel
2. Surface condition : Sandblast / Nickel coating / pretinned
3. Application : For all kinds of wood cutting , MDF , HDF ,plywood ,  non-ferrous metal , steel , grass , Marble , Granite etc .
 
Crades for woodworking and aluminium
 
Grade Binder Density g/cm3 Hardness TRS MPa CODEISO DODE U.S. Recommended Cutting Applications
HV10 HV30 HRA
EG04 4 15.15 1860 1830 93.2 2400 K01 C3 For weneer board,plywood,hardvvood and MDF
EG06 5.6 15 1730 1700 92.5 2300 K10 C3 For hardwood.aluminiurn
EG08 8 14.85 1590 1570 91.7 2400 K20 C2-C3 For copper, aluminium
YG6X 6 14.85 1650 1600 92.5 2400 K10 C3 For hardwood,soft metal
 
Evergreen
 
Saw tips-European style
 
Evergreen
 
LxWxT(mm) α° γ° β°
L W T
7.5 2.5 2.8 3.0 3.2 3.4 3.6 3.8 4.0 4.2 4.4 4.5 5.2 6.0 2.5 28 70 5
7.5 2.8 3.2 3.5 3.7 4.5 5.0 5.6 6.0 6.5 2.4 30 50 0
8 2.4 2.8 2.9 3.0 3.1 3.2 3.3 3.1 3.5 3.6 3.8 3.9 4.0 2.3 28 70 5
8 4.3 4.4 4.5 4.8 5.0 5.2 5.5 6.0 6.8 8.0 2.5 28 70 5
8 2.8 3.0 3.3 3.5 3.8 4.1 4.2 4.6 5.0 5.2 5.5 10.0 3 25 45 0
8.5 2.8 3.0 3.3 3.4 3.5 3.6 3.8 4.1 4.2 4.3 4.6 5.0 6.0 2.5 28 70 5
9 3.6 4.3 4.5 5.2 5.5 2.7 28 45 5
9 3.1 3.3 3.5 3.6 3.8 4.3 4.5 4.7 5.2 5.5 2.8 6.0 2.7 28 70 5
10 3.4 3.5 4.3 6.5 2.5 20 68 0
10 3.5 3.7 3.9 4.0 4.3 4.5 4.7 5.0 5.5 6.0 2.8 28 70 5
 
Saw tips-European style
 
Evergreen
 
LxWxT(mm) α° γ° β°
L W T
10 6.5 7.0 7.5 10.0 2.8 28 70 5
10 3.5 3.8 4.3 4.5 4.7 4.8 5.0 5.3 5.4 5.5 6 3 15 72 0
10.5 3.0 3.5 3.8 7.0 2.3 28 70 5
10.5 3.0 3.3 3.4 3.5 3.6 3.8 4.0 4.1 4.3 4.4 2.5 28 70 5
10.5 4.5 4.6 5.2 5.5 6.5 2.5 28 70 5
10.5 3.0 3.4 3.5 3.6 3.8 4.1 4.3 4.5 4.6 4.7 3 28 70 5
10.5 4.8 5.0 5.3 5.5 5.6 6.0 6.5 7.0 7.5 14.5 3 28 70 5
10.5 3.5 3.9 4.0 4.2 4.3 4.4 4.5 4.6 4.7 4.8 3.5 28 70 5
10.5 5.0 5.3 5.5 5.8 6.0 6.5 7.0 8.0 8.5 9.0 10.5 3.5 28 70 5
10.5 3.5 3.9 4.0 4.1 4.3 4.5 4.7 4.8 4.9 5.1 3.5 39 59 5
10.5 5.5 6.5 6.5 7.0 9.0 3.5 39 59 5
10.5 4.1 4.8 5.0 5.5 6.0 6.5 7.5 8.5 9.5 11.0 3.5 30 75 0
12 4.5 4.6 4.7 5.1 5.5 5.8 6.0 6.3 6.5 7.0 3.5 30 45 10
12 8.0 8.5 10 12.5 17.0 3.5 30 45 10

 

Saw tips-European style
 
Evergreen
 
LxWxT(mm) α° γ° β°
L W T
12.5 4.0 4.5 4.8 5.0 5.4 5.5 5.9 6.2 6.3 6.5 7.0 7.5 10.1 3 28 70 5
12.5 4.8 5.2 5.3 5.4 6.0 6.3 6.5 6.8 7.0 7.5 3.5 28 70 5
12.5 4.5 5.0 5.5 6.0 6.3 6.5 6.8 7.0 7.5 8.0 9.5 12.5 4 30 70 5
13 4.0 4.3 4.5 5.0 5.2 5.5 5.8 6.0 6.3 6.5 4 30 45 5
13 7.0 7.5 8.0 8.2 8.5 9.0 10.0 11.0 13.0 4 30 45 5
13 4.4 4.8 4.9 5.2 5.4 5.7 5.8 6.0 6.3 6.5 4 30 60 5
13 6.7 7.0 7.5 8.5 10.0 4 30 60 5
13 4.0 4.5 4.8 4.9 5.0 5.3 5.5 6.0 6.5 6.8 4 40 60 3
13 7.0 7.5 8.0 8.5 10.0 4 40 60 3
13 5.0 6.0 7.0 8.0 9.0 10.0 12.0 5 35 45 0
14.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 4 30 70 0
14.5 10.0 11.0 12.0 12.2 13.0 14.0 14.2 15.0 16.0 4 30 70 0
14.5 16.2 17.0 18.0 19.0 20.0 4 30 70 0
15.5 8.0 9.5 12.0 13.0 5 30 0 0
 
Saw tips U.S-Canadian style
 
Evergreen
 
Code (inch)
L W T
CWB 7050-CWB 7500 0.281 .050-.500 0.78
CWD 7050-CWD 7500 0.312 .050-.500 0.093
CWE 7050-CWE 7500 0.375 .050-.500 0.093
CWF 7050-CWF 7800 0.5 .050-.800 0.125
CWG 7050-CWG 7800 0.375 .050-.800 0.125
CWH 7050-CWH 7800 0.344 .050-.800 0.125
 
Evergreen
 
Code (inch)
L W T
WA 7050-WA 7500 0.25 .050-.500 0.062
WB 7050-WB 7500 0.281 .050-.500 0.078
WC 7050-WC 7500 0.281 .050-.500 0.093
WD 7050-WD 7800 0.312 .050-.800 0.093
WE 7050-WE 7800 0.375 .050-.800 0.093
WF 7050-WF 7800 0.5 .050-.800 0.125
WG 7050-WG 7800 0.375 .050-.800 0.125
WH 7050-WH 7800 0.344 .050-.800 0.125
WQ 7050-WQ 7800 0.375 .050-.800 0.156

 

Evergreen

 

Code (inch)
L W T
WA 8050-WA8500 0.25 .050-.500 0.062
WB 8050-WB8500 0.281 .050-.500 0.078
WC 8050-WC8500 0.281 .050-.500 0.093
WD 8050-WD8800 0.312 .050-.800 0.093
WE 8050-WE8800 0.375 .050-.800 0.093
WF 8050-WF8800 0.5 .050-.800 0.125
WG 8050-WG8800 0.375 .050-.800 0.125
WH 8050-WH8800 0.344 .050-.800 0.125
WQ 8050-WQ8800 0.375 .050-.800 0.156

 

Evergreen

 

Code (inch)
L W T
CWD-R/T7050-7500 0.312 .050-.500 0.093
CWE-R/T7050-7500 0.375 .050-.500 0.093
CWF-R/T7050-7500 0.5 .050-.500 0.125
CWG-R/T7050-7500 0.375 .230-.270 0.125

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article
Share with: