Contact US
Evergreen Hardmetal tools co.,ltd
Address:905,Builing 2,World Trade Plaza,628 xinhua west Road,Hetang District ,Zhuzhou Hunan,China
Zip Code:412000
Telephone:+86-731-28814078
Skype:huang.jasmine4
Email : info@eg-hardmetal.com
- Copyright 2019 All Right Reserved. Evergreen Hardmetal tools co.,ltd. 湘ICP备19003960号-1
- www.300.cn | Manager
Products Categories
Page view:
Carbide Roller
I want to make an inquiry
Product description
Tungsten carbide rolls and ring with high strength, high hardness and good wear rear resistance, (composed of WC, Co, Ni and other rare metals) are developed for high-speed wire rolling.
We will recommend suitable grade with different binder contents according to your specific requirement in the rolling mill.
Besides the roll rings for the production of wire,bar and tube, we also able to offer rolls and rings according to your detail drawings.

Three dimensional carbide rolls for cold rolling for ribbed steel bars

Size Details | ||||||||||
Type | Size(mm) | Tolerance of nibs(mm) | Tolerance of finished(mm) | |||||||
OD | ID | H | OD | ID | H | OD | ID | |||
EG-123*82*15 | 123 | 82 | 15 | 0/+1.2 | 0/-1.0 | 0/+1.0 | 0/+0.02 | 0/-0.02 | ||
EG-125*82*15 | 125 | 82 | 15 | |||||||
EG-125*82*20 | 125 | 82 | 20 | |||||||
EG-140*90*15 | 140 | 90 | 15 | |||||||
EG-140*90*20 | 140 | 90 | 20 | |||||||
EG-145*95*15 | 145 | 95 | 15 | |||||||
EG-145*95*20 | 145 | 95 | 20 | |||||||
EG-150*90*15 | 150 | 90 | 15 | |||||||
EG-150*90*20 | 150 | 90 | 20 | |||||||
EG-150*95*15 | 150 | 95 | 15 | |||||||
EG-150*95*20 | 150 | 95 | 20 | |||||||
EG-180*125*16 | 180 | 125 | 16 | 0/+1.5 | 0/-1.5 | 0/+1.2 | ||||
EG-180*125*18 | 180 | 125 | 18 |
Cemented Carbide Plain Rollers

Cemented Carbide Thread Rollers

Composite Cemented Carbide Rollers

Application for grade of three dimensional rolls | ||||||||||
Grade | Density | Hardness | TRS |
Application Recommended |
||||||
g/cm³ | HRA | Mpa | ||||||||
YGH30 | 13.9-14.1 | ≥83.5 | ≥2700 | Cold rolling | ||||||
YG15 | 13.95-14.15 | ≥86.5 | ≥2220 | screwthread steel | ||||||
YG20 | 13.40-13.70 | ≥85 | ≥2254 | stamping dies |
Previous article
无
Carbide Roller
Next article
Share with: