Contact US
Evergreen Hardmetal tools co.,ltd
Address:905,Builing 2,World Trade Plaza,628 xinhua west Road,Hetang District ,Zhuzhou Hunan,China
Zip Code:412000
Telephone:+86-731-28814078
Skype:huang.jasmine4
Email : info@eg-hardmetal.com
- Copyright 2019 All Right Reserved. Evergreen Hardmetal tools co.,ltd. 湘ICP备19003960号-1
- www.300.cn | Manager
Products Categories
Carbide Gun Drill Blanks
The gundrilling process and tooling have been refined for maximum performance and use on modern, dedicated machinery. Firearms continue to be a common application for gundrilling. Other industries include diesel fuel components, medical tooling, plastic injection molds, and more.
Our decicated engineers and skilled staff enable us to provide the best Cabide Gun Drill Blanks for the market domestic and abroad:
Single hole Carbide Gun Drill Blanks
Double Hole Carbide Gun Drill Blanks
kidney holes Carbide Gun Drill Blanks
330 mm Carbide Gun Drill Blanks (Double Hole)
D(mm) | Tolerance |
d1 (mm) |
Tolerance (mm) |
d2 (mm) |
Tolerance (mm) |
length (mm) |
Tolerance (mm) |
10 | +0.5/+0.3 | 1.9 |
±0.2 |
2.3 |
±0.2 |
330 |
+3/0 |
10.5 | +0.5/+0.3 | 1.9 | 2.3 | 330 | |||
11 | +0.5/+0.3 | 2 | 2.4 | 330 | |||
12 | +0.5/+0.3 | 2.2 | 2.5 | 330 | |||
12.5 | +0.5/+0.3 | 2.2 | 2.5 | 330 | |||
13 | +0.5/+0.3 | 2.4 | 2.7 | 330 | |||
13.5 | +0.5/+0.3 | 2.4 | 2.7 | 330 | |||
14 | +0.6+0.4 | 2.5 | 2.8 | 330 | |||
14.5 | +0.6+0.4 | 2.5 | 2.8 | 330 | |||
15 | +0.6+0.4 | 2.6 | 3.3 | 330 | |||
15.5 | +0.6+0.4 | 2.8 | 3.3 | 330 | |||
16 | +0.6+0.4 | 2.8 | 3.5 | 330 | |||
16.5 | +0.6+0.4 | 3 | 3.5 | 330 | |||
17 | +0.9+0.4 | 2.6 | 3.7 | 330 | |||
18 | +0.9+0.4 | 3.2 |
±0.3 |
3.9 |
±0.3 |
330 | |
19 | +0.9+0.4 | 3.2 | 3.9 | 330 | |||
20 | +0.9+0.4 | 3.5 | 4.2 | 330 | |||
21 | +0.9+0.4 | 3.5 | 4.2 | 330 | |||
22 | +0.9+0.4 | 3.5 | 4.5 | 330 | |||
23 | +0.9+0.4 | 3.5 | 4.5 | 330 | |||
24 | +0.9+0.4 | 4 | 5.5 | 330 | |||
25 | +0.9+0.4 | 4 | 5.5 | 330 | |||
26 | +0.9+0.4 | 4 | 5 | 330 | |||
27 | +0.9+0.4 | 4.5 | 5.5 | 330 | |||
28 | +0.9+0.4 | 4.5 | 5.5 | 330 | |||
29 | +0.9+0.4 | 4.5 | 5.5 | 330 | |||
30 | +0.9+0.4 | 5 | 6 | 330 | |||
31 | +0.9+0.4 | 5 | 6 | 330 | |||
32 | +0.9+0.4 | 5 | 6 | 330 | |||
33 | +0.9+0.4 | 5 | 6 | 330 | |||
34 | +0.9+0.4 | 5.5 | 6.5 | 330 | |||
35 | +0.9+0.4 | 5.5 | 6.5 | 330 | |||
36 | +0.9+0.4 | 6 | 7 | 330 | |||
37 | +0.9+0.4 | 6 | 7 | 330 | |||
38 | +0.9+0.4 | 6 | 7 | 330 | |||
39 | +0.9+0.4 | 6.5 | 7.5 | 330 | |||
40 | +0.9+0.4 | 6.5 | 7.5 | 330 |
330mm Carbide Gun Drill Blanks (Kidney Hole)
D(mm) | Tolerance |
r1 (mm) |
Tolerance (mm) |
r2 (mm) |
Tolerance (mm) |
length (mm) |
Tolerance (mm) |
3.5 | +0.5/+0.3 | 1.1 |
±0.2 |
0.7 |
±0.15 |
330 |
+3/0 |
4.5 | +0.5/+0.3 | 1.1 | 0.7 | 330 | |||
5.5 | +0.5/+0.3 | 1.3 | 0.8 | 330 | |||
6.3 | +0.5/+0.3 | 1.6 | 0.9 | 330 | |||
6.9 | +0.5/+0.3 | 1.1 | 0.7 | 330 | |||
7.6 | +0.5/+0.3 | 1.7 | 1.2 | 330 | |||
8 | +0.5/+0.3 | 1.8 | 1.3 | 330 | |||
8.6 | +0.5/+0.3 | 1.9 | 1.3 | 330 | |||
9 | +0.5/+0.3 | 2 | 1.4 | 330 | |||
9.7 | +0.5/+0.3 | 2.2 | 1.4 | 330 | |||
10.5 | +0.5/+0.3 | 3.2 | 2.4 | 330 |
Short Carbide Gun Drill Blanks | |||||||
d (mm) |
d1 (mm) |
d2 (mm) |
d3 (mm) |
L mm |
|||
17 | 8 | 2.6 | 3.7 | 45 | |||
18 | 8.6 | 3.2 | 3.9 | 51 | |||
19 | 9 | 3.2 | 3.9 | 51 | |||
20 | 9.6 | 3.5 | 4.2 | 55 | |||
21 | 10 | 3.5 | 4.2 | 55 | |||
22 | 10.6 | 3.5 | 4.5 | 58 | |||
23 | 11 | 3.5 | 4.5 | 58 | |||
24 | 11.4 | 4 | 5 | 58 | |||
25 | 11.9 | 4 | 5 | 61 | |||
26 | 12.4 | 4 | 5 | 61 | |||
27 | 12.9 | 4.5 | 5.5 | 61 | |||
28 | 13.4 | 4.5 | 5.5 | 63 | |||
29 | 13.4 | 4.5 | 5.5 | 63 | |||
30 | 14.4 | 5 | 5.5 | 65 | |||
31 | 14.9 | 5 | 6 | 65 | |||
32 | 15.4 | 5 | 6 | 65 | |||
33 | 15.4 | 5 | 6 | 65 | |||
34 | 16.2 | 5.5 | 6.5 | 65 | |||
35 | 16.2 | 5.5 | 6.5 | 65 | |||
36 | 17.2 | 6 | 7 | 65 | |||
37 | 17.9 | 6 | 7 | 65 | |||
38 | 17.9 | 6 | 7 | 65 | |||
39 | 18.7 | 6.5 | 7.5 | 65 | |||
40 | 18.7 | 6.5 | 7.5 |
65 |