Grades | Binder % | Hardness | T.R.S | Density | Grain Size | |
---|---|---|---|---|---|---|
HRA | HV10 | ≥N / mm2 | g / cm3 | |||
MH10F | 10 | 91.8 | 1600 | 3800 | 14.45 | Submicron |
An excellent general purpose grade to cover most of the cutting applications for materials of ISO P,M,K,N. | ||||||
Suitable for drilling,milling and reaming. | ||||||
EG12 | 12 | 92.2 | 1660 | 4000 | 14.45 | Ultrafine |
Gives high impact strength while maintaining excellent wear resistance. | ||||||
A unicersal grade for cutting Stainless Steel,Titanium Alloys,Nickel base alloy and other difficult to machine materials. | ||||||
Suitable for milling,drilling. | ||||||
EG06 | 6 | 93.1 | 1840 | 3800 | 14.85 | Submicron |
A harder grade for machining aluminum alloys,graphite,composite materials. | ||||||
Suitable for milling,reaming and diamond coating. | ||||||
MH9 | 9 | 92.1 | 1640 | 3800 | 14.5 | Submicron |
Achieved ideal balance between wear and impact resistance. | ||||||
Specific suitable for semi-finish and rough machining of Stainless steel,Titanium Alloy,Nickel base alloy like Inconel etc. | ||||||
Suitable for milling,drilling. |